Cooperative Of Nepal
| S.N | Name | Total |
|---|---|---|
| 1 | National Cooperative Federation of Nepal | 1 |
| 2 | Central Cooperative Union | 20 |
| 3 | National Cooperative Bank | 1 |
| 4 | District Level Cooperative Union | 311 |
| 5 | Primary Cooperative | 29886 |
| 6 | Province Level Cooperative Unions | 2 |
| 7 | District Cooperative union ltd, Chitwan | 1 |
Member's Statistics
| S.N | Cooperative Types | Total |
|---|---|---|
| 1 | Sindhuli District | 20 |
| 2 | Ramechhap District | 1 |
| 3 | Dolakha District | 71 |
| 4 | Bhaktapur District | 242 |
| 5 | Dhading District | 13 |
| 6 | Kathmandu District | 200 |
| 7 | Kavrepalanchok District | 50 |
| 8 | Lalitpur District | 250 |
| 9 | Nuwakot District | 20 |
| 10 | Rasuwa District | 15 |
| 11 | Sindhupalchok District | 34 |
| 12 | Chitwan District | 45 |
| 13 | Makwanpur District | 14 |
| 14 | Chitwan District | 1 |
Nepali
English